Registration
Register for JHICON-2027
Registration Fees
At least one author per accepted paper must register to include the paper in the proceedings
| Category | Participants from India | Participants from Abroad | ||||||
|---|---|---|---|---|---|---|---|---|
| IEEE (Virtual Mode) | IEEE (Physical Mode) | Non-IEEE (Virtual Mode) | Non-IEEE (Physical Mode) | IEEE (Virtual Mode) | IEEE (Physical) | Non-IEEE (Virtual Mode) | Non-IEEE (Physical Mode) | |
| Author: Students | INR 5500 | INR 6000 | INR 6500 | INR 7000 | USD 150 | USD 175 | USD 200 | USD 250 |
| Author: Academia | INR 7000 | INR 7500 | INR 8000 | INR 8500 | USD 200 | USD 225 | USD 250 | USD 300 |
| Author: Industry | INR 8500 | INR 9000 | INR 9500 | INR 10000 | USD 250 | USD 275 | USD 300 | USD 350 |
| Attendee (Student) | INR 1000 | INR 1500 | INR 2000 | INR 2500 | USD 50 | USD 75 | USD 100 | USD 150 |
| Attendee (Academia / Industry) | INR 2000 | INR 2500 | INR 3000 | INR 3500 | USD 75 | USD 100 | USD 125 | USD 175 |
* Note: All registration fees are inclusive of 18% GST.
Account & Payment Details
Please transfer the registration fee to the bank account below or scan the UPI QR code
Bank Account Details
Account Name
ARKA JAIN UNIVERSITY
Account No.
20200019796624
IFSC Code
BDBL0002495
Bank Name
Bandhan Bank
Branch
Adityapur
Swift Code
BNDNINCC
Scan & Pay (UPI)
UPI ID: 3217855a@bandhan
Registration Portal
Registration for JHICON-2027 is handled through Google Forms. Click the button below to proceed to the registration form. At least one author per accepted paper must register for the conference.
Open Registration FormYou will be redirected to Google Forms in a new tab.